Feynman Nano
  • Home
  • Technology
  • Products
    • DNA Sequencing
    • SERS
    • LSPR
    • Nano Arrays
    • Custom Nanofabrication
  • Contact Us

Nanostructured Arrays

Email us at [email protected] for immediate assistance.
Structure Height (nm) Height Tolerance (nm) Lattice Type Pitch (nm) Pitch Tolerance (nm) Feature Width (nm) Width Tolerance (nm) Material Substrate Area
50 +/- 15 Square Pillar 139 +/- 15 69.5 +/- 15 PMMA 24 × 24
110 +/- 15 Square Pillar 278 +/- 20 139 +/- 15 PMMA 11.5 × 11.5
110 +/- 15 Square Pillar 416 +/- 30 208 +/- 20 PMMA 11.5 × 11.5
150 +/- 20 Square Pillar 500 +/- 30 220 +/- 20 PMMA 7 x 7
350 +/- 30 Square Pillar 500 +/- 30 220 +/- 20 PMMA 7 x 7
150 +/- 20 Square Pillar 500 +/- 30 300 +/- 20 PMMA 7 x 7
350 +/- 30 Square Pillar 500 +/- 30 300 +/- 20 PMMA 7 x 7
110 +/- 15 Square Pillar 555 +/- 30 278 +/- 20 PMMA 8 × 8
140 +/- 20 Square Pillar 555 +/- 30 278 +/- 20 PMMA 8 × 8
110 +/- 15 Square Pillar 555 +/- 30 158 +/- 20 PMMA 8 × 8
140 +/- 20 Square Pillar 555 +/- 30 158 +/- 20 PMMA 8 × 8
150 +/- 20 Square Pillar 600 +/- 30 260 +/- 20 PMMA 7 x 7
350 +/- 30 Square Pillar 600 +/- 30 260 +/- 20 PMMA 7 x 7
150 +/- 20 Square Pillar 600 +/- 30 330 +/- 30 PMMA 7 x 7
350 +/- 30 Square Pillar 600 +/- 30 330 +/- 30 PMMA 7 x 7
190 +/- 20 Square Pillar 606 +/- 30 303 +/- 20 PMMA 23 × 23
170 +/- 20 Square Pillar 675 +/- 30 218 +/- 20 PMMA 23 × 23
150 +/- 20 Square Pillar 700 +/- 30 330 +/- 30 PMMA 7 x 7
350 +/- 30 Square Pillar 700 +/- 30 330 +/- 30 PMMA 7 x 7
150 +/- 20 Square Pillar 700 +/- 30 375 +/- 30 PMMA 7 x 7
200 +/- 20 Square Pillar 833.3 +/- 30 416 +/- 30 PMMA 11.5 × 11.5
200 +/- 20 Square Pillar 833.3 +/- 30 416 +/- 30 PMMA 24 × 24
200 +/- 20 Square Pillar 855 +/- 30 428 +/- 30 PMMA 11.5 × 11.5
200 +/- 20 Square Pillar 855 +/- 30 428 +/- 30 PMMA 24 × 24
Powered by Create your own unique website with customizable templates.
  • Home
  • Technology
  • Products
    • DNA Sequencing
    • SERS
    • LSPR
    • Nano Arrays
    • Custom Nanofabrication
  • Contact Us